<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durofy &#187; Analog</title>
	<atom:link href="http://zarrata.com/durofy/category/analog-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarrata.com/durofy</link>
	<description>Le tout de tous et partout...</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronics Engineering &#8211; The Layers Of Abstraction</title>
		<link>http://zarrata.com/durofy/electronics-2/electronics-engineering-the-layers-of-abstraction/</link>
		<comments>http://zarrata.com/durofy/electronics-2/electronics-engineering-the-layers-of-abstraction/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:48:35 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[amplifiers]]></category>
		<category><![CDATA[combinational circuits]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[electronics abstraction]]></category>
		<category><![CDATA[electronics engineering basics]]></category>
		<category><![CDATA[electronics engineering fundamentals]]></category>
		<category><![CDATA[electronics engineering overview]]></category>
		<category><![CDATA[layers of abstraction]]></category>
		<category><![CDATA[levels of abstraction]]></category>
		<category><![CDATA[logic gates]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[microprocessors]]></category>
		<category><![CDATA[pn junction]]></category>
		<category><![CDATA[sequential circuits]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=487</guid>
		<description><![CDATA[Any subject you learn, you first start with the fundamentals of the subject and later use them to make bigger concepts-a cluster of fundamentals. The concepts grow in size until you completely master the subject. Any subject can hence be divided into a set of layers of abstraction.
The most basic concepts form the lowest layers of [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/electronics-2/electronics-engineering-the-layers-of-abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals Of Communication Systems</title>
		<link>http://zarrata.com/durofy/electronics-2/the-fundamentals-of-communication-systems/</link>
		<comments>http://zarrata.com/durofy/electronics-2/the-fundamentals-of-communication-systems/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:33:56 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[amplitude modulation]]></category>
		<category><![CDATA[angle modulation]]></category>
		<category><![CDATA[communication channel]]></category>
		<category><![CDATA[communication fundamentals]]></category>
		<category><![CDATA[communication system basics]]></category>
		<category><![CDATA[communication systems]]></category>
		<category><![CDATA[communication systems noise]]></category>
		<category><![CDATA[electronic communication]]></category>
		<category><![CDATA[electronic communication systems]]></category>
		<category><![CDATA[external noise]]></category>
		<category><![CDATA[frequency modulation]]></category>
		<category><![CDATA[internal noise]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[modulator]]></category>
		<category><![CDATA[radio communication]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[signal transmission]]></category>
		<category><![CDATA[tranducer]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmitters]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=316</guid>
		<description><![CDATA[Communication is simply, the process of transferring information from one entity(the source) to another(the destination). This is the process involved when you talk to someone face to face or on the phone, when you listen to music on your iPod, when you use the internet, when you listen to your favorite show on TV or [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/electronics-2/the-fundamentals-of-communication-systems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Active Vs Passive Devices</title>
		<link>http://zarrata.com/durofy/electronics-2/active-vs-passive-devices/</link>
		<comments>http://zarrata.com/durofy/electronics-2/active-vs-passive-devices/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:29:10 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[active devices]]></category>
		<category><![CDATA[active vs passive]]></category>
		<category><![CDATA[passive devices]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=232</guid>
		<description><![CDATA[Simply put-every device that has the ability to control electron flow-electrically-is an active device. Controlling it electrically would require a control current/control voltage. All transistors and vacuum tubes fall into the category of active devices. 
And making use of the controlled electron motion is what electronics is all about. All active components have Gain &#038; [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/electronics-2/active-vs-passive-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOD &#8211; The Half Wave Rectifier</title>
		<link>http://zarrata.com/durofy/electronics-2/aod-the-half-wave-rectifier/</link>
		<comments>http://zarrata.com/durofy/electronics-2/aod-the-half-wave-rectifier/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:34:43 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ac to dc]]></category>
		<category><![CDATA[applications of diode]]></category>
		<category><![CDATA[convert ac to dc]]></category>
		<category><![CDATA[diodes]]></category>
		<category><![CDATA[half wave rectifier]]></category>
		<category><![CDATA[rectifier]]></category>
		<category><![CDATA[signal rectification]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=156</guid>
		<description><![CDATA[The diode&#8217;s we&#8217;ve been talking about all this time do have some really cool applications in signal processing, power supply &#38; a lot of other places.
And yes, the AOD stands for &#8220;Applications of Diodes&#8221; &#38; we&#8217;re gonna use that for the rest of the apps as well.
Diodes are used in rectifiers which are devices that [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/electronics-2/aod-the-half-wave-rectifier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Semiconductor Diode</title>
		<link>http://zarrata.com/durofy/electronics-2/the-semiconductor-diode/</link>
		<comments>http://zarrata.com/durofy/electronics-2/the-semiconductor-diode/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:45:58 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[diode as capacitor]]></category>
		<category><![CDATA[diode capacitance]]></category>
		<category><![CDATA[diode characterisctics]]></category>
		<category><![CDATA[diode current]]></category>
		<category><![CDATA[diode resistance]]></category>
		<category><![CDATA[pn junction]]></category>
		<category><![CDATA[semiconductor diode]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=151</guid>
		<description><![CDATA[In the previous post on the P-N junction, we looked at the formation of a P-N junction. The resulting device is called a diode.
The semiconductor diode is closest to the ideal diode. To study electronic devices made up of the P-N junctions, we look into their VI characteristics.
The VI characteristics of a device is simply [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/electronics-2/the-semiconductor-diode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
