<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durofy &#187; Operating Systems</title>
	<atom:link href="http://zarrata.com/durofy/tag/operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarrata.com/durofy</link>
	<description>Le tout de tous et partout...</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OS-Real Time Systems</title>
		<link>http://zarrata.com/durofy/computers/operating-systems/a6os-real-time-systems/</link>
		<comments>http://zarrata.com/durofy/computers/operating-systems/a6os-real-time-systems/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:46:56 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[real time os]]></category>
		<category><![CDATA[real time systems]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=196</guid>
		<description><![CDATA[Real Time or Reactive Systems are systems subject to time constraints. These are bounds which act as operational deadlines for processes.
While driving a vehicle, if we apply the breaks for a particular time(bound), the car stops. Similarly, if a bound is met the process stops.
A system may be classified as soft real time(deadlines met generally) or [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/computers/operating-systems/a6os-real-time-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS-Distributed Computing Systems</title>
		<link>http://zarrata.com/durofy/computers/operating-systems/a5os-distributed-computing-systems/</link>
		<comments>http://zarrata.com/durofy/computers/operating-systems/a5os-distributed-computing-systems/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:35:52 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[distributed operating systems]]></category>
		<category><![CDATA[distributed os]]></category>
		<category><![CDATA[distributed systems]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=194</guid>
		<description><![CDATA[Distributed Computing Systems consist of multiple computers which together form &#38; communicate through a computer network.
A program is divided(distributed) into many individual jobs, each of which is then solved by the computers in the network. One job, per computer.

This is in contrast to parallel systems, where the job is divided but solved by the same [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/computers/operating-systems/a5os-distributed-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS-Parallel Computing Systems</title>
		<link>http://zarrata.com/durofy/computers/operating-systems/a4os-parallel-computing-systems/</link>
		<comments>http://zarrata.com/durofy/computers/operating-systems/a4os-parallel-computing-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:52:20 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[parallel computing]]></category>
		<category><![CDATA[parallel computing systems]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=183</guid>
		<description><![CDATA[(A4) Parallel Computing Systems:
In parallel systems, large jobs are divided into smaller ones which are then processed simultaneously(hence, the name parallel). Since, the task is broken down, the efficiency largely increases.

Parallel computing has a number of advantages over other paradigms:
-It leads to a large increase in efficiency.
-It helps in power consumption.
It is the hence, the most dominant paradigm in computer [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/computers/operating-systems/a4os-parallel-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS-Time Sharing Systems</title>
		<link>http://zarrata.com/durofy/computers/operating-systems/a3os-time-sharing-systems/</link>
		<comments>http://zarrata.com/durofy/computers/operating-systems/a3os-time-sharing-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:45:40 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[multiprogramming os]]></category>
		<category><![CDATA[time sharing systems]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=181</guid>
		<description><![CDATA[(A3) Time Sharing Systems

The main idea of time sharing systems is to allow a large number of users to interact with a single computer(system) concurrently.
Hence, it extended the idea of multiprogramming to allow multiple terminals with each-in-use terminal to be associated with one or more jobs.
Hence, the there are spaces for more than one user, [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/computers/operating-systems/a3os-time-sharing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS-Multipogramming Batch Systems</title>
		<link>http://zarrata.com/durofy/computers/operating-systems/a2os-multipogramming-batch-systems/</link>
		<comments>http://zarrata.com/durofy/computers/operating-systems/a2os-multipogramming-batch-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:37:52 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[multiprogramming batch systems]]></category>
		<category><![CDATA[multiprogramming os]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=177</guid>
		<description><![CDATA[In Multiprogramming Batch systems, when one job waits for the completion of an I/O operation, another is executed.

A multiprogramming system is responsible for:
-starting jobs
-taking I/P for jobs
-switching between jobs
(&#38; ensuring protection while doing so)
Classified jobs as foreground and background jobs.
When a foreground jobs encounters an operation requiring input or giving output to the user,  [...]]]></description>
		<wfw:commentRss>http://zarrata.com/durofy/computers/operating-systems/a2os-multipogramming-batch-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
